Fund with Maturity Date |
Krungsri Thai Government Bond 6M29 Fund | 17-Jun-24 | 18-Dec-24 | - | All units will be switched automatically to KFCASH-A on 17/12/24 |
Krungsri Singapore Government Bond 6M4 Fund | 20-Jun-24 | 24-Dec-24 | - | All units will be switched automatically to KFCASH-A on 23/12/24 |
Krungsri Japan Government Bond 6M12 Fund | 09-Jul-24 | 10-Jan-25 | - | All units will be switched automatically to KFCASH-A on 09/01/25 |
Krungsri Thai Government Bond 6M30 Fund | 15-Jul-24 | 15-Jan-25 | - | All units will be switched automatically to KFCASH-A on 14/01/25 |
Krungsri Foreign Fixed Income 7M2 Fund-Not for Retail Investors (AI) | 09-Jul-24 | 16-Jan-25 | - | All units will be switched automatically to KFCASH-A on 16/01/25 |
Krungsri Foreign Fixed Income 7M1 Fund-Not for Retail Investors (AI) | 25-Jun-24 | 22-Jan-25 | - | All units will be switched automatically to KFCASH-A on 21/01/25 |
Krungsri Foreign Fixed Income 6M97 Fund-Not for Retail Investors (AI) | 16-Jul-24 | 23-Jan-25 | - | All units will be switched automatically to KFCASH-A on 22/01/25 |
Krungsri Foreign Fixed Income 6M98 Fund-Not for Retail Investors (AI) | 24-Jul-24 | 23-Jan-25 | - | All units will be switched automatically to KFSPLUS-A on 22/01/25 |
Krungsri Singapore Government Bond 6M5 Fund | 01-Aug-24 | 04-Feb-25 | - | All units will be switched automatically to KFCASH-A on 03/02/25 |
Krungsri Thai Government Bond 1Y1 Fund | 06-Feb-24 | 07-Feb-25 | - | All units will be switched automatically to KFCASH-A on 06/02/25 |
Krungsri Japan Government Bond 6M13 Fund | 08-Aug-24 | 10-Feb-25 | - | All units will be switched automatically to KFCASH-A on 07/02/25 |
Krungsri Foreign Fixed Income 6M99 Fund-Not for Retail Investors (AI) | 13-Aug-24 | 14-Feb-25 | - | All units will be switched automatically to KFSPLUS-A on 13/02/25 |
Krungsri Foreign Fixed Income 6M100 Fund-Not for Retail Investors (AI) | 20-Aug-24 | 20-Feb-25 | - | All units will be switched automatically to KFSPLUS-A on 19/02/25 |
Krungsri Thai Government Bond 6M31 Fund | 26-Aug-24 | 26-Feb-25 | - | All units will be switched automatically to KFCASH-A on 25/02/25 |
Krungsri Foreign Fixed Income 6M101 Fund-Not for Retail Investors (AI) | 27-Aug-24 | 27-Feb-25 | - | All units will be switched automatically to KFSPLUS-A on 26/02/25 |
Krungsri Singapore Government Bond 6M6 Fund | 29-Aug-24 | 04-Mar-25 | - | All units will be switched automatically to KFCASH-A on 03/03/25 |
Krungsri Japan Government Bond 6M14 Fund | 09-Sep-24 | 10-Mar-25 | - | All units will be switched automatically to KFCASH-A on 07/03/25 |
Krungsri Thai Government Bond 6M32 Fund | 09-Sep-24 | 12-Mar-25 | - | All units will be switched automatically to KFCASH-A on 11/03/25 |
Krungsri Foreign Fixed Income 6M102 Fund-Not for Retail Investors (AI) | 10-Sep-24 | 13-Mar-25 | - | All units will be switched automatically to KFSPLUS-A on 12/03/25 |
Krungsri Thai Government Bond 3M4 Fund | 09-Dec-24 | 13-Mar-25 | - | All units will be switched automatically to KFCASH-A on 12/03/25 |
Krungsri Foreign Fixed Income 6M103 Fund-Not for Retail Investors (AI) | 17-Sep-24 | 25-Mar-25 | - | All units will be switched automatically to KFSPLUS-A on 24/03/25 |
Krungsri Foreign Fixed Income 6M104 Fund-Not for Retail Investors (AI) | 24-Sep-24 | 25-Mar-25 | - | All units will be switched automatically to KFSPLUS-A on 24/03/25 |
Krungsri Foreign Fixed Income 6M105 Fund-Not for Retail Investors (AI) | 01-Oct-24 | 25-Mar-25 | - | All units will be switched automatically to KFSPLUS-A on 24/03/25 |
Krungsri Thai Government Bond 6M33 Fund | 23-Sep-24 | 26-Mar-25 | - | All units will be switched automatically to KFCASH-A on 25/03/25 |
Krungsri Singapore Government Bond 6M7 Fund | 26-Sep-24 | 01-Apr-25 | - | All units will be switched automatically to KFCASH-A on 31/03/25 |
Krungsri Japan Government Bond 6M15 Fund | 09-Oct-24 | 10-Apr-25 | - | All units will be switched automatically to KFCASH-A on 09/04/25 |
Krungsri Japan Government Bond 11M2 Fund | 30-Apr-24 | 21-Apr-25 | - | All units will be switched automatically to KFCASH-A on 18/04/25 |
Krungsri Foreign Fixed Income 6M106 Fund-Not for Retail Investors (AI) | 08-Oct-24 | 22-Apr-25 | - | All units will be switched automatically to KFSPLUS-A on 21/04/25 |
Krungsri Foreign Fixed Income 6M107 Fund-Not for Retail Investors (AI) | 16-Oct-24 | 22-Apr-25 | - | All units will be switched automatically to KFSPLUS-A on 21/04/25 |
Krungsri Foreign Fixed Income 6M108 Fund-Not for Retail Investors (AI) | 29-Oct-24 | 22-Apr-25 | - | All units will be switched automatically to KFSPLUS-A on 21/04/25 |
Krungsri Thai Government Bond 6M34 Fund | 21-Oct-24 | 23-Apr-25 | - | All units will be switched automatically to KFCASH-A on 22/04/25 |
Krungsri Foreign Fixed Income 6M109 Fund-Not for Retail Investors (AI) | 12-Nov-24 | 24-Apr-25 | - | All units will be switched automatically to KFSPLUS-A on 23/04/25 |
Krungsri Thai Government Bond 6M35 Fund | 04-Nov-24 | 08-May-25 | - | All units will be switched automatically to KFCASH-A on 07/05/25 |
Krungsri Singapore Government Bond 6M8 Fund | 07-Nov-24 | 13-May-25 | - | All units will be switched automatically to KFCASH-A on 09/05/25 |
Krungsri Thai Government Bond 6M36 Fund | 18-Nov-24 | 22-May-25 | - | All units will be switched automatically to KFCASH-A on 21/05/25 |
Krungsri Foreign Fixed Income 6M110 Fund-Not for Retail Investors (AI) | 19-Nov-24 | 22-May-25 | - | All units will be switched automatically to KFSPLUS-A on 21/05/25 |
Krungsri Singapore Government Bond 6M9 Fund | 21-Nov-24 | 27-May-25 | - | All units will be switched automatically to KFCASH-A on 26/05/25 |
Krungsri Foreign Fixed Income 6M111 Fund-Not for Retail Investors (AI) | 26-Nov-24 | 29-May-25 | - | All units will be switched automatically to KFSPLUS-A on 28/05/25 |
Krungsri Foreign Fixed Income 6M112 Fund-Not for Retail Investors (AI) | 02-Dec-24 | 05-Jun-25 | - | All units will be switched automatically to KFSPLUS-A on 04/06/25 |
Krungsri Japan Government Bond 11M3 Fund | 23-Jul-24 | 20-Jun-25 | - | All units will be switched automatically to KFCASH-A on 19/06/25 |
Krungsri Thai Government Bond 1Y2 Fund | 02-Jul-24 | 03-Jul-25 | - | All units will be switched automatically to KFCASH-A on 06/07/25 |
Krungsri Japan Government Bond 1Y1 Fund | 19-Aug-24 | 20-Aug-25 | - | All units will be switched automatically to KFCASH-A on 19/08/25 |
Krungsri Thai Government Bond 1Y3 Fund | 17-Sep-24 | 18-Sep-25 | - | All units will be switched automatically to KFCASH-A on 17/09/25 |
Krungsri Japan Government Bond 1Y2 Fund | 17-Oct-24 | 20-Oct-25 | - | All units will be switched automatically to KFCASH-A on 17/10/25 |
Fund with Dividend Policy |
Krungsri Star Equity Dividend Fund | 22-Jul-97 | - | n/a | Last XD 11 Aug 21, 0.75 Baht/Unit |
Krungsri Flexible Dividend Fund | 02-May-02 | - | n/a | Last XD 10 Mar 23, 0.24 Baht/Unit |
Krungsri Financial Focus Dividend Fund | 28-Aug-03 | - | n/a | Last XD 18 Jan 23, 0.34 Baht/Unit |
Krungsri Growth Equity Fund-D | 30-Sep-03 | - | n/a | Last XD 08 Nov 24, 0.26 Baht/Unit |
Krungsri Dynamic Dividend Fund | 31-Mar-04 | - | n/a | Last XD 21 Nov 22, 0.20 Baht/Unit |
Krungsri Active SET50 Dividend LTF | 01-Nov-04 | - | n/a | Last XD 12 Mar 24, 0.25 Baht/Unit |
Krungsri Dividend Stock LTF | 17-Nov-04 | - | n/a | Last XD 08 Nov 24, 0.25 Baht/Unit |
Krungsri Equity Dividend 70/30 LTF | 30-Nov-06 | - | n/a | Last XD 14 May 24, 0.10 Baht/Unit |
Krungsri Dividend Stock Fund | 23-Mar-07 | - | n/a | Last XD 08 Nov 24, 0.20 Baht/Unit |
Krungsri Dividend Stock LTF 70/30 | 22-Jun-07 | - | n/a | Last XD 13 Aug 24, 0.15 Baht/Unit |
Sala @ Sathorn Property Fund | 15-Jul-09 | - | n/a | Last XD 12 Sep 24, 0.17 Baht/Unit |
Krungsri Global Healthcare Equity Fund-D | 01-Aug-14 | - | n/a | Last XD 10 Jun 24, 0.25 Baht/Unit |
Krungsri Global Small-Mid Cap Equity Dividend Fund | 19-Sep-14 | - | n/a | Last XD 07 Oct 24, 0.15 Baht/Unit |
Krungsri Japan Hedged Dividend Fund | 13-Feb-15 | - | n/a | Last XD 05 Sep 24, 0.25 Baht/Unit |
Krungsri Greater China Equity Hedged Dividend Fund | 27-Apr-15 | - | n/a | Last XD 21 Nov 24, 0.25 Baht/Unit |
Krungsri Global Property Fund-D | 31-Mar-16 | - | n/a | Last XD 08 Nov 24, 0.25 Baht/Unit |
Krungsri Global Brands Equity Fund-D | 05-Aug-16 | - | n/a | Last XD 05 Sep 24, 0.30 Baht/Unit |
Krungsri All Stars Dividend LTF | 23-Nov-16 | - | n/a | Last XD 19 Nov 21, 0.20 Baht/Unit |
Krungsri Thai Small-Mid Cap Dividend LTF | 23-Nov-16 | - | n/a | Last XD 21 Nov 22, 0.25 Baht/Unit |
Krungsri Thai All Stars Equity Fund-D | 20-Mar-17 | - | n/a | Last XD 08 Jul 24, 0.08 Baht/Unit |
Krungsri Japan Small Cap Equity Dividend Fund | 29-May-17 | - | n/a | Last XD 01 Apr 24, 0.50 Baht/Unit |
Krungsri Dynamic LTF-D | 23-Nov-18 | - | n/a | Last XD 21 Nov 24, 0.25 Baht/Unit |
Krungsri Dividend Stock LTF-D | 01-Oct-20 | - | n/a | Last XD 08 Nov 24, 0.25 Baht/Unit |
Krungsri Dividend Stock LTF 70/30-D | 01-Oct-20 | - | n/a | Last XD 13 Aug 24, 0.15 Baht/Unit |
Krungsri Global Brands Equity Fund-ID | 16-Mar-22 | - | n/a | Last XD 05 Sep 24, 0.30 Baht/Unit |
Krungsri Medium Term Fixed Income Dividend Fund | 26-Jan-99 | - | n/a | Last XD 08 Nov 24, 0.14 Baht/Unit |