Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.36 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.31 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 0.85 | ||
| td > tr > | |||
| Other Liabilities | -0.27 | ||
| td > tr > | |||
| Equity and Unit Trusts | 96.07 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.