NAV
Information as of Oct 10, 2025

Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
---|---|---|---|---|---|---|---|---|
Money Market Funds | ||||||||
KFCASH-A | 13.9758 | 13.9759 | 13.9758 | 13.9759 | 13.9758 | 24,050,365,317.29 | +0.0003 | 10/10/2025 |
KFCASHPLUS | 12.8617 | 12.8618 | 12.8617 | 12.8618 | 12.8617 | 3,017,637,258.33 | +0.0008 | 10/10/2025 |
Fixed Income Funds | ||||||||
KFAFIX-A | 12.3232 | 12.3233 | 12.3232 | 12.3233 | 12.3232 | 67,819,543,202.37 | -0.0030 | 10/10/2025 |
KFAFIX-C | 12.4087 | 12.4088 | 12.4087 | N/A | N/A | 257,064,212.99 | -0.0030 | 10/10/2025 |
KFAFIX-I | 12.3256 | 12.3257 | 12.3256 | 12.3257 | 12.3256 | 188,510,955.28 | -0.0030 | 10/10/2025 |
KFENFIX | 11.4582 | 11.4583 | 11.4582 | 11.4583 | 11.4582 | 10,061,865,687.38 | -0.0043 | 10/10/2025 |
KFMTFI | 17.5875 | 17.5876 | 17.5875 | 17.5876 | 17.5875 | 2,644,393,974.16 | -0.0043 | 10/10/2025 |
KFMTFI-D(1) | 10.0524 | 10.0525 | 10.0524 | 10.0525 | 10.0524 | 651,892,474.04 | -0.0018 | 10/10/2025 |
KFSMART-A | 11.5334 | 11.5335 | 11.5334 | 11.5335 | 11.5334 | 103,958,221,440.59 | -0.0005 | 10/10/2025 |
KFSMART-I | 11.5336 | 11.5337 | 11.5336 | 11.5337 | 11.5336 | 213,327,703.79 | -0.0004 | 10/10/2025 |
KFSPLUS-A | 22.5589 | 22.5590 | 22.5589 | 22.5590 | 22.5589 | 55,044,670,983.98 | +0.0006 | 10/10/2025 |
KFSPLUS-I | 22.5588 | 22.5589 | 22.5588 | 22.5589 | 22.5588 | 259,357.45 | +0.0006 | 10/10/2025 |
KFTGB6M46 | 10.0562 | N/A | N/A | N/A | N/A | 1,378,854,834.85 | Weekly NAV | 10/10/2025 |
KFTGB6M47 | 10.0462 | N/A | N/A | N/A | N/A | 1,545,452,346.76 | Weekly NAV | 10/10/2025 |
KFTGB6M48 | 10.0320 | N/A | N/A | N/A | N/A | 1,682,556,671.21 | Weekly NAV | 10/10/2025 |
KFTGB6M49 | 10.0107 | N/A | N/A | N/A | N/A | 2,623,701,219.95 | Weekly NAV | 10/10/2025 |
Mixed Funds | ||||||||
KF1MAX-A | 10.5405 | N/A | N/A | N/A | N/A | 47,534,492.83 | +0.0175 | 08/10/2025 |
KF1MAX-I | 10.5415 | N/A | N/A | N/A | N/A | 206,360,488.73 | +0.0174 | 08/10/2025 |
KF1MEAN-A | 10.4471 | N/A | N/A | N/A | N/A | 74,923,276.86 | +0.0117 | 08/10/2025 |
KF1MEAN-I | 10.4484 | N/A | N/A | N/A | N/A | 175,397,642.87 | +0.0117 | 08/10/2025 |
KF1MILD-A | 10.7190 | N/A | N/A | N/A | N/A | 255,856,130.91 | +0.0077 | 08/10/2025 |
KF1MILD-I | 10.7195 | N/A | N/A | N/A | N/A | 105,811,184.27 | +0.0077 | 08/10/2025 |
KFFLEX | 17.4817 | 17.5080 | 17.4555 | 17.5080 | 17.4555 | 98,216,704.11 | -0.2053 | 10/10/2025 |
KFFLEX-D(2) | 4.3960 | 4.3961 | 4.3960 | 4.3961 | 4.3960 | 769,934,131.76 | -0.0514 | 10/10/2025 |
KFGOOD | 9.5498 | 9.6120 | 9.5498 | 9.6120 | 9.5498 | 327,571,780.85 | -0.0367 | 10/10/2025 |
KFHAPPY-A | 10.8736 | 10.9281 | 10.8736 | 10.9281 | 10.8736 | 525,715,185.01 | -0.0209 | 10/10/2025 |
KFSMUL | 20.8957 | 20.8958 | 20.8957 | 20.8958 | 20.8957 | 1,666,052,140.78 | -0.0039 | 10/10/2025 |
KFSUPER | 8.0846 | 8.1494 | 8.0846 | 8.1494 | 8.0846 | 117,262,437.40 | -0.0473 | 10/10/2025 |
KFYENJAI-A | 10.5604 | 10.5887 | 10.5604 | 10.5887 | 10.5604 | 6,545,980,035.24 | -0.0129 | 10/10/2025 |
Equity Funds | ||||||||
KFDNM-D(3) | 7.8744 | 7.8745 | 7.8350 | 7.8745 | 7.8350 | 335,807,796.25 | -0.0567 | 10/10/2025 |
KFDYNAMIC | 30.6265 | 30.7797 | 30.4734 | 30.7797 | 30.5499 | 825,362,811.34 | -0.2251 | 10/10/2025 |
KFENS50-A | 22.4429 | 22.4654 | 22.4205 | 22.4654 | 22.4205 | 1,994,400,570.47 | -0.4273 | 10/10/2025 |
KFFIN-D(4) | 5.3510 | 5.3511 | 5.3510 | 5.3511 | 5.3510 | 1,644,797,604.98 | +0.0019 | 10/10/2025 |
KFGROWTH-A | 5.2074 | 5.2596 | 5.2074 | 5.2596 | 5.2074 | 16,076,122.19 | -0.0230 | 10/10/2025 |
KFGROWTH-D(5) | 2.8865 | 2.9155 | 2.8865 | 2.9155 | 2.8865 | 410,287,791.64 | -0.0128 | 10/10/2025 |
KFLTF50-A | 32.9111 | 33.0758 | 32.9111 | 33.0758 | 32.9111 | 8,828,144.20 | -0.6164 | 10/10/2025 |
KFLTFD70-D(6) | 11.3194 | 11.3988 | 11.3024 | 11.3988 | 11.3024 | 4,751,605.61 | -0.0893 | 10/10/2025 |
KFLTFDIV-D(7) | 15.3650 | 15.5188 | 15.3650 | 15.5188 | 15.3650 | 6,979,931.64 | -0.1697 | 10/10/2025 |
KFLTFEQ-A | 19.9787 | 20.1786 | 19.9487 | 20.1786 | 19.9487 | 256,916.16 | -0.0931 | 10/10/2025 |
KFS100-A | 11.4909 | 11.5485 | 11.4909 | 11.5485 | 11.4909 | 187,389,408.29 | -0.2156 | 10/10/2025 |
KFS100-I | 10.6882 | 10.6883 | 10.6882 | 10.6883 | 10.6882 | 14,163,287.54 | -0.2005 | 10/10/2025 |
KFSDIV(8) | 4.7375 | 4.7447 | 4.7304 | 4.7447 | 4.7304 | 6,949,192,776.63 | -0.0191 | 10/10/2025 |
KFSEQ | 19.0407 | 19.1360 | 18.9455 | 19.1360 | 18.9931 | 721,151,899.63 | -0.0851 | 10/10/2025 |
KFSEQ-D(9) | 4.2793 | 4.3008 | 4.2579 | 4.3008 | 4.2686 | 809,190,617.59 | -0.0194 | 10/10/2025 |
KFTHAICG | 8.8939 | 8.9829 | 8.8939 | 8.9829 | 8.8939 | 58,064,355.05 | -0.0432 | 10/10/2025 |
KFTHAISM | 8.9813 | 9.0847 | 8.9678 | 9.0847 | 8.9678 | 131,008,874.77 | -0.0435 | 10/10/2025 |
KFTSTAR-A | 6.6443 | 6.7108 | 6.6443 | 6.7108 | 6.6443 | 468,506,911.96 | -0.0266 | 10/10/2025 |
KFTSTAR-D(10) | 4.7274 | 4.7748 | 4.7274 | 4.7748 | 4.7274 | 539,616,337.59 | -0.0190 | 10/10/2025 |
KFVALUE-A | 23.6469 | 23.6470 | 23.6469 | 23.6470 | 23.6469 | 558,500,100.09 | -0.0958 | 10/10/2025 |
KFVALUE-I | 23.6465 | 23.6466 | 23.6465 | 23.6466 | 23.6465 | 122,344.03 | -0.0959 | 10/10/2025 |
Foreign Investment Funds | ||||||||
KF-ACHINA-A | 8.2819 | 8.4062 | 8.2819 | 8.4062 | 8.2819 | 5,577,518,992.61 | +0.0178 | 09/10/2025 |
KF-ACHINA-I | 8.2836 | 8.2837 | 8.2836 | 8.2837 | 8.2836 | 1,139,080.86 | +0.0179 | 09/10/2025 |
KFAHYBON-A | 6.9565 | 7.0262 | 6.9565 | 7.0262 | 6.9565 | 402,388,866.51 | -0.0011 | 09/10/2025 |
KF-AINCOME-A | 11.9653 | 12.1449 | 11.9653 | 12.1449 | 11.9653 | 369,191,598.98 | +0.0550 | 09/10/2025 |
KF-AINCOME-R | 11.9645 | 12.1441 | 11.9645 | 12.1441 | 11.9645 | 513,150,678.41 | +0.0550 | 09/10/2025 |
KF-BIC | 6.7016 | 6.8022 | 6.7016 | 6.8022 | 6.7016 | 65,371,696.23 | +0.0641 | 09/10/2025 |
KFCHINA-T10PLUS-A | 10.5773 | 10.6938 | 10.5667 | 10.6938 | 10.5667 | 841,642,287.85 | -0.2998 | 10/10/2025 |
KFCHINA-T10PLUS-I | 10.5660 | 10.5767 | 10.5554 | 10.5767 | 10.5554 | 433,872.21 | -0.3003 | 10/10/2025 |
KF-CINCOME-A | 12.2619 | 12.4459 | 12.2619 | 12.4459 | 12.2619 | 1,183,946,493.59 | +0.0061 | 09/10/2025 |
KF-CINCOME-I | 12.2619 | 12.2620 | 12.2619 | 12.2620 | 12.2619 | 409,763.16 | +0.0061 | 09/10/2025 |
KFCLIMA-A | 10.2513 | 10.4052 | 10.2513 | 10.4052 | 10.2513 | 253,961,022.45 | +0.0685 | 09/10/2025 |
KFCLIMA-I | 10.2514 | 10.2515 | 10.2514 | 10.2515 | 10.2514 | 125,647.14 | +0.0686 | 09/10/2025 |
KFCMEGA-A | 5.9394 | 5.9989 | 5.9394 | 5.9989 | 5.9394 | 1,380,140,814.85 | -0.1076 | 09/10/2025 |
KFCMEGA-I | 5.9400 | 5.9401 | 5.9400 | 5.9401 | 5.9400 | 285,689,504.93 | -0.1076 | 09/10/2025 |
KFCORE | 10.1725 | 10.3252 | 10.1725 | 10.3252 | 10.1725 | 1,860,332,184.23 | +0.0233 | 09/10/2025 |
KFCSI300-A | 11.5505 | 11.6084 | 11.5505 | 11.6084 | 11.5505 | 351,817,196.60 | -0.2088 | 10/10/2025 |
KFCSI300-I | 11.5501 | 11.5502 | 11.5501 | 11.5502 | 11.5501 | 21,129,931.19 | -0.2088 | 10/10/2025 |
KF-CSINCOME | 11.7033 | 11.8204 | 11.7033 | 11.8204 | 11.7033 | 11,996,011,199.37 | -0.0082 | 09/10/2025 |
KFCYBER-A | 12.4110 | 12.5973 | 12.4110 | 12.5973 | 12.4110 | 620,383,751.53 | +0.3617 | 09/10/2025 |
KFCYBER-I | 12.4091 | 12.4092 | 12.4091 | 12.4092 | 12.4091 | 187,958.52 | +0.3615 | 09/10/2025 |
KFDIVERS-A | 9.7660 | 9.8638 | 9.7660 | 9.8638 | 9.7660 | 274,240,845.58 | -0.0070 | 09/10/2025 |
KFDIVERS-C | 9.7894 | 9.7895 | 9.7894 | N/A | N/A | 74,162,950.36 | -0.0069 | 09/10/2025 |
KFDIVERS-I | 9.8089 | 9.8090 | 9.8089 | 9.8090 | 9.8089 | 10,541.24 | -0.0070 | 09/10/2025 |
KFDIVERS-R | 9.7662 | 9.8640 | 9.7662 | 9.8640 | 9.7662 | 5,779,383.66 | -0.0069 | 09/10/2025 |
KF-EM | 9.5681 | 9.7117 | 9.5681 | 9.7117 | 9.5681 | 49,205,981.33 | +0.0238 | 09/10/2025 |
KF-EMXCN-A | 11.8469 | 12.0247 | 11.8469 | 12.0247 | 11.8469 | 87,491,234.24 | +0.0028 | 08/10/2025 |
KF-EMXCN-I | 11.8463 | 11.8464 | 11.8463 | 11.8464 | 11.8463 | 94,770.99 | +0.0027 | 08/10/2025 |
KFESG-A | 8.7235 | 8.8545 | 8.7235 | 8.8545 | 8.7235 | 900,379,017.13 | -0.0514 | 09/10/2025 |
KFESG-I | 8.7236 | 8.7237 | 8.7236 | 8.7237 | 8.7236 | 33,951,313.38 | -0.0514 | 09/10/2025 |
KF-EUROPE | 18.9538 | 19.2382 | 18.9538 | 19.2382 | 18.9538 | 625,573,019.73 | +0.0258 | 09/10/2025 |
KFFAI6M121 | 10.0867 | N/A | N/A | N/A | N/A | 1,700,529,185.65 | Weekly NAV | 10/10/2025 |
KFFAI6M122 | 10.0656 | N/A | N/A | N/A | N/A | 2,086,316,766.57 | Weekly NAV | 10/10/2025 |
KFFAI6M123 | 10.0593 | N/A | N/A | N/A | N/A | 777,076,958.80 | Weekly NAV | 10/10/2025 |
KFFAI6M124 | 10.0596 | N/A | N/A | N/A | N/A | 372,772,154.98 | Weekly NAV | 10/10/2025 |
KFFAI6M125 | 10.0563 | N/A | N/A | N/A | N/A | 1,070,110,885.93 | Weekly NAV | 10/10/2025 |
KFFAI6M126 | 10.0275 | N/A | N/A | N/A | N/A | 1,145,905,797.73 | Weekly NAV | 10/10/2025 |
KFFAI6M127 | 10.0208 | N/A | N/A | N/A | N/A | 3,989,601,680.32 | Weekly NAV | 10/10/2025 |
KFFAI6M128 | 10.0169 | N/A | N/A | N/A | N/A | 1,427,333,289.57 | Weekly NAV | 10/10/2025 |
KFFAI6M129 | 10.0092 | N/A | N/A | N/A | N/A | 1,384,003,319.48 | Weekly NAV | 10/10/2025 |
KFFAI6M130 | 10.0140 | N/A | N/A | N/A | N/A | 518,405,769.82 | Weekly NAV | 10/10/2025 |
KFFAI6M131 | 10.0087 | N/A | N/A | N/A | N/A | 1,178,968,760.96 | Weekly NAV | 10/10/2025 |
KFFAI6M132 | 9.9995 | N/A | N/A | N/A | N/A | 634,298,110.63 | Weekly NAV | 10/10/2025 |
KFFAI6M133 | 9.9939 | N/A | N/A | N/A | N/A | 597,904,324.44 | Weekly NAV | 10/10/2025 |
KFFAI9M1 | 10.0455 | N/A | N/A | N/A | N/A | 1,214,133,525.31 | Weekly NAV | 10/10/2025 |
KFFUTUREGEN-A | 9.1710 | 9.3087 | 9.1710 | 9.3087 | 9.1710 | 586,986,594.05 | -0.0005 | 09/10/2025 |
KFFUTUREGEN-I | 9.1746 | 9.1747 | 9.1746 | 9.1747 | 9.1746 | 149,945.12 | -0.0005 | 09/10/2025 |
KFGBRAND-A | 13.7346 | 13.9407 | 13.7346 | 13.9407 | 13.7346 | 3,063,384,979.67 | -0.0625 | 09/10/2025 |
KFGBRAND-D(11) | 8.3452 | 8.4705 | 8.3452 | 8.4705 | 8.3452 | 2,953,317,881.93 | -0.0380 | 09/10/2025 |
KFGBRAND-I | 12.7002 | 12.7003 | 12.7002 | 12.7003 | 12.7002 | 58,358,177.11 | -0.0578 | 09/10/2025 |
KFGBRAN-ID(12) | 10.5514 | 10.5515 | 10.5514 | 10.5515 | 10.5514 | 393,808,406.22 | -0.0480 | 09/10/2025 |
KF-GCHINAD(13) | 6.4111 | 6.5074 | 6.4111 | 6.5074 | 6.4111 | 935,974,346.68 | +0.0455 | 09/10/2025 |
KFGDA-A | 11.0356 | 11.2012 | 11.0356 | 11.2012 | 11.0356 | 41,217,056.60 | +0.0576 | 09/10/2025 |
KFGDA-I | 11.0355 | 11.0356 | 11.0355 | 11.0356 | 11.0355 | 250,678,332.50 | +0.0576 | 09/10/2025 |
KFGDA-IX | 11.0933 | 11.3153 | 11.0933 | N/A | N/A | 55,466,561.61 | +0.0581 | 09/10/2025 |
KFGDB-A | 10.8202 | 10.9826 | 10.8202 | 10.9826 | 10.8202 | 240,786,606.39 | +0.0418 | 09/10/2025 |
KFGDB-I | 10.8202 | 10.8203 | 10.8202 | 10.8203 | 10.8202 | 40,135,941.86 | +0.0418 | 09/10/2025 |
KFGDB-IX | 10.8648 | 11.0822 | 10.8648 | N/A | N/A | 54,324,262.98 | +0.0420 | 09/10/2025 |
KFGDIV-A | 14.9132 | 15.1370 | 14.9132 | 15.1370 | 14.9132 | 1,995,492,050.58 | -0.0672 | 09/10/2025 |
KFGDIV-D(14) | 10.8014 | 10.9635 | 10.8014 | 10.9635 | 10.8014 | 1,106,256,338.21 | -0.0488 | 09/10/2025 |
KFGDIV-I | 13.0854 | 13.0855 | 13.0854 | 13.0855 | 13.0854 | 33,748,506.97 | -0.0590 | 09/10/2025 |
KFGG-A | 8.8098 | 8.9420 | 8.8098 | 8.9420 | 8.8098 | 2,515,982,404.14 | +0.0692 | 09/10/2025 |
KFGG-I | 8.8093 | 8.8094 | 8.8093 | 8.8094 | 8.8093 | 33,658,694.68 | +0.0692 | 09/10/2025 |
KFGLOBAL-A | 10.1122 | 10.2640 | 10.1122 | 10.2640 | 10.1122 | 431,722,986.68 | -0.0277 | 09/10/2025 |
KFGLOBAL-I | 10.1128 | 10.1129 | 10.1128 | 10.1129 | 10.1128 | 326,777.52 | -0.0276 | 09/10/2025 |
KFGLOBFX-A | 10.0443 | 10.1951 | 10.0443 | 10.1951 | 10.0443 | 20,464,679.15 | +0.0087 | 09/10/2025 |
KFGLOBFX-I | 10.0445 | 10.0446 | 10.0445 | 10.0446 | 10.0445 | 275,720.78 | +0.0088 | 09/10/2025 |
KF-GOLD | 30.5760 | 30.6220 | 30.5301 | 30.6220 | 30.5301 | 2,041,703,825.32 | -0.2442 | 10/10/2025 |
KFGPE-UI | 11.1186 | 11.3411 | N/A | N/A | N/A | 646,341,322.89 | Monthly NAV | 29/08/2025 |
KFGPROP-A | 9.9383 | 10.0875 | 9.9383 | 10.0875 | 9.9383 | 583,391,999.61 | -0.0481 | 09/10/2025 |
KFGPROP-D(15) | 6.9102 | 7.0140 | 6.9102 | 7.0140 | 6.9102 | 266,526,023.79 | -0.0334 | 09/10/2025 |
KFGPROP-I | 8.5129 | 8.5130 | 8.5129 | 8.5130 | 8.5129 | 19,533,640.21 | -0.0411 | 09/10/2025 |
KFGTECH-A | 21.8832 | 22.2115 | 21.8832 | 22.2115 | 21.8832 | 1,077,521,689.39 | +0.1516 | 09/10/2025 |
KFGTECH-I | 21.8926 | 21.8927 | 21.8926 | 21.8927 | 21.8926 | 438,215.04 | +0.1516 | 09/10/2025 |
KFHASIA-A | 10.8263 | 10.9888 | 10.8263 | 10.9888 | 10.8263 | 630,046,909.93 | +0.1647 | 09/10/2025 |
KFHASIA-I | 10.8337 | 10.8338 | 10.8337 | 10.8338 | 10.8337 | 143,924.75 | +0.1648 | 09/10/2025 |
KFHEALTH-A | 12.2053 | 12.3885 | 12.2053 | 12.3885 | 12.2053 | 827,783,971.51 | +0.0919 | 09/10/2025 |
KFHEALTH-D(16) | 7.5535 | 7.6669 | 7.5535 | 7.6669 | 7.5535 | 2,991,829,356.47 | +0.0569 | 09/10/2025 |
KF-HEUROPE-A | 18.2384 | 18.5121 | 18.2384 | 18.5121 | 18.2384 | 1,766,514,244.58 | -0.0223 | 09/10/2025 |
KF-HEUROPE-I | 18.2491 | 18.2492 | 18.2491 | 18.2492 | 18.2491 | 504,780.97 | -0.0224 | 09/10/2025 |
KF-HGOLD | 18.9639 | 18.9924 | 18.9355 | 18.9924 | 18.9355 | 1,442,585,744.28 | -0.2172 | 10/10/2025 |
KFHHCARE-A | 12.8884 | 13.0818 | 12.8884 | 13.0818 | 12.8884 | 1,301,073,255.08 | +0.0497 | 09/10/2025 |
KFHHCARE-D(17) | 10.0216 | 10.1720 | 10.0216 | 10.1720 | 10.0216 | 178,112,095.58 | +0.0387 | 09/10/2025 |
KFHHCARE-I | 12.7717 | 12.7718 | 12.7717 | 12.7718 | 12.7717 | 72,300,102.63 | +0.0492 | 09/10/2025 |
KF-HJAPAND(18) | 11.1931 | 11.3611 | 11.1931 | 11.3611 | 11.1931 | 1,566,344,964.99 | +0.0494 | 09/10/2025 |
KF-HSHARE-INDX | 7.9367 | 7.9685 | 7.9367 | 7.9685 | 7.9367 | 1,841,642,564.83 | -0.1530 | 10/10/2025 |
KF-HSMUS | 12.5705 | 12.7592 | 12.5705 | 12.7592 | 12.5705 | 325,154,871.49 | +0.1604 | 09/10/2025 |
KFHTECH-A | 26.8558 | 27.2587 | 26.8558 | 27.2587 | 26.8558 | 5,090,572,363.48 | +0.2216 | 09/10/2025 |
KFHTECH-I | 26.8694 | 26.8695 | 26.8694 | 26.8695 | 26.8694 | 254,416.69 | +0.2217 | 09/10/2025 |
KF-INCOME | 13.3749 | N/A | N/A | N/A | N/A | 973,220,146.94 | +0.0062 | 09/10/2025 |
KFINDIA-A | 13.7498 | 13.9561 | 13.7498 | 13.9561 | 13.7498 | 848,644,533.75 | +0.0401 | 09/10/2025 |
KFINDIA-I | 13.7497 | 13.7498 | 13.7497 | 13.7498 | 13.7497 | 955,217.89 | +0.0400 | 09/10/2025 |
KFINFRA-A | 10.4190 | 10.5754 | 10.4190 | 10.5754 | 10.4190 | 953,808,468.31 | +0.0277 | 08/10/2025 |
KFINFRA-I | 10.4190 | 10.4191 | 10.4190 | 10.4191 | 10.4190 | 49,916,221.25 | +0.0276 | 08/10/2025 |
KFINNO-A | 6.0479 | 6.1387 | 6.0479 | 6.1387 | 6.0479 | 467,266,132.31 | -0.0262 | 09/10/2025 |
KFINNO-I | 6.0994 | 6.0995 | 6.0994 | 6.0995 | 6.0994 | 20,539.40 | -0.0264 | 09/10/2025 |
KFJGB1Y2 | 10.2071 | N/A | N/A | N/A | N/A | 778,535,174.71 | Weekly NAV | 10/10/2025 |
KFJGB6M18 | 10.0442 | N/A | N/A | N/A | N/A | 2,815,424,263.75 | Weekly NAV | 10/10/2025 |
KFJPINDX-A | 25.4252 | 25.5524 | 25.4252 | 25.5524 | 25.4252 | 349,471,114.90 | -0.2690 | 10/10/2025 |
KFJPINDX-I | 26.5695 | 26.5696 | 26.5695 | 26.5696 | 26.5695 | 902.51 | -0.2809 | 10/10/2025 |
KFJPSCAP-A | 19.6948 | 19.9903 | 19.6948 | 19.9903 | 19.6948 | 143,529,317.15 | +0.1362 | 09/10/2025 |
KF-JPSCAPD(19) | 10.4714 | 10.6286 | 10.4714 | 10.6286 | 10.4714 | 292,819,664.11 | +0.0776 | 09/10/2025 |
KFJPSCAP-I | 20.7858 | 20.7859 | 20.7858 | 20.7859 | 20.7858 | 719.37 | +0.1442 | 09/10/2025 |
KF-LATAM | 7.9351 | 8.0542 | 7.9351 | 8.0542 | 7.9351 | 97,412,197.08 | -0.0286 | 09/10/2025 |
KFLTPC-UI | 13.7733 | N/A | N/A | N/A | N/A | 473,669,909.36 | Quarterly NAV | 04/09/2025 |
KF-MINCOME-A | 10.2272 | 10.3807 | 10.2272 | 10.3807 | 10.2272 | 57,958,469.18 | -0.0379 | 09/10/2025 |
KF-MINCOME-R | 10.2265 | 10.3800 | 10.2265 | 10.3800 | 10.2265 | 149,102,347.66 | -0.0378 | 09/10/2025 |
KFNDQ-A | 14.8692 | 14.9436 | 14.8692 | 14.9436 | 14.8692 | 506,808,625.77 | -0.0193 | 09/10/2025 |
KFNDQ-I | 14.8831 | 14.8832 | 14.8831 | 14.8832 | 14.8831 | 125,698.76 | -0.0193 | 09/10/2025 |
KF-OIL | 3.7862 | 3.7863 | 3.7862 | 3.7863 | 3.7862 | 513,679,292.14 | -0.0540 | 09/10/2025 |
KF-ORTFLEX | 24.7413 | 25.1125 | 24.7413 | 25.1125 | 24.7413 | 401,175,488.65 | +0.0216 | 09/10/2025 |
KFPCD-UI | 9.6740 | 9.8192 | N/A | N/A | N/A | 559,937,238.50 | Monthly NAV | 31/07/2025 |
KFPREFER-A | 10.1111 | 10.2123 | 10.1111 | 10.2123 | 10.1111 | 298,156,207.10 | -0.0116 | 09/10/2025 |
KFSGB1Y1 | 10.0609 | N/A | N/A | N/A | N/A | 824,338,054.23 | Weekly NAV | 10/10/2025 |
KFSGB6M15 | 10.0742 | N/A | N/A | N/A | N/A | 4,302,520,920.57 | Weekly NAV | 10/10/2025 |
KFSGB6M16 | 10.0627 | N/A | N/A | N/A | N/A | 1,474,158,179.97 | Weekly NAV | 10/10/2025 |
KFSGB6M17 | 10.0503 | N/A | N/A | N/A | N/A | 1,370,729,094.60 | Weekly NAV | 10/10/2025 |
KFSGB6M18 | 10.0442 | N/A | N/A | N/A | N/A | 3,425,645,433.56 | Weekly NAV | 10/10/2025 |
KFSGB6M19 | 10.0401 | N/A | N/A | N/A | N/A | 3,284,134,626.06 | Weekly NAV | 10/10/2025 |
KFSGB6M20 | 10.0410 | N/A | N/A | N/A | N/A | 1,739,542,815.97 | Weekly NAV | 10/10/2025 |
KFSGB6M21 | 10.0316 | N/A | N/A | N/A | N/A | 2,593,527,598.48 | Weekly NAV | 10/10/2025 |
KFSGB6M22 | 10.0251 | N/A | N/A | N/A | N/A | 1,277,428,408.28 | Weekly NAV | 10/10/2025 |
KFSGB6M23 | 10.0276 | N/A | N/A | N/A | N/A | 1,608,823,287.15 | Weekly NAV | 10/10/2025 |
KFSGB6M24 | 10.0128 | N/A | N/A | N/A | N/A | 875,668,624.85 | Weekly NAV | 10/10/2025 |
KFSGB6M25 | 9.9997 | N/A | N/A | N/A | N/A | 849,151,344.84 | Weekly NAV | 10/10/2025 |
KFSGB9M1 | 10.0731 | N/A | N/A | N/A | N/A | 1,390,818,117.59 | Weekly NAV | 10/10/2025 |
KFSGB9M2 | 10.0443 | N/A | N/A | N/A | N/A | 3,160,242,523.09 | Weekly NAV | 10/10/2025 |
KFSGB9M3 | 10.0399 | N/A | N/A | N/A | N/A | 1,637,183,308.82 | Weekly NAV | 10/10/2025 |
KFSGB9M4 | 10.0305 | N/A | N/A | N/A | N/A | 491,290,362.92 | Weekly NAV | 10/10/2025 |
KF-SINCOME | 11.7291 | 11.8465 | 11.7291 | 11.8465 | 11.7291 | 931,544,303.90 | -0.0090 | 09/10/2025 |
KF-SINCOME-FX-A | 10.6984 | 10.8055 | 10.6984 | 10.8055 | 10.6984 | 7,043,172,557.38 | +0.0299 | 09/10/2025 |
KF-SINCOME-FX-C | 10.7151 | 10.7152 | 10.7151 | N/A | N/A | 3,282,210.03 | +0.0300 | 09/10/2025 |
KF-SINCOME-FX-I | 10.6987 | 10.6988 | 10.6987 | 10.6988 | 10.6987 | 123,657,030.48 | +0.0299 | 09/10/2025 |
KF-SINCOME-FX-R | 10.6984 | 10.8055 | 10.6984 | 10.8055 | 10.6984 | 518,076,839.41 | +0.0300 | 09/10/2025 |
KF-SMCAPD(20) | 7.7093 | 7.8250 | 7.7093 | 7.8250 | 7.7093 | 41,148,929.83 | +0.0189 | 09/10/2025 |
KFTRB-A | 11.6649 | 11.7525 | 11.6649 | 11.7525 | 11.6649 | 708,525,025.22 | -0.0102 | 09/10/2025 |
KFTRB-I | 11.5462 | 11.5463 | 11.5462 | 11.5463 | 11.5462 | 1,542.41 | -0.0101 | 09/10/2025 |
KFUS-A | 13.5237 | 13.7267 | 13.5237 | 13.7267 | 13.5237 | 946,952,462.21 | -0.0127 | 08/10/2025 |
KFUS-I | 13.5299 | 13.5300 | 13.5299 | 13.5300 | 13.5299 | 245,879.60 | -0.0127 | 08/10/2025 |
KFUSINDFX-A | 11.5561 | 11.6140 | 11.5561 | 11.6140 | 11.5561 | 104,598,375.87 | +0.0064 | 09/10/2025 |
KFUSINDFX-I | 11.5559 | 11.5560 | 11.5559 | 11.5560 | 11.5559 | 444,139.53 | +0.0065 | 09/10/2025 |
KFUSINDX-A | 24.6274 | 24.7506 | 24.6274 | 24.7506 | 24.6274 | 1,868,330,182.15 | -0.0734 | 09/10/2025 |
KFUSINDX-I | 24.6295 | 24.6296 | 24.6295 | 24.6296 | 24.6295 | 22,962,715.00 | -0.0733 | 09/10/2025 |
KF-US-PLUS-A | 10.5738 | 10.7325 | 10.5738 | 10.7325 | 10.5738 | 450,441,315.24 | +0.0280 | 09/10/2025 |
KF-US-PLUS-I | 10.5731 | 10.5732 | 10.5731 | 10.5732 | 10.5731 | 655,136.61 | +0.0280 | 09/10/2025 |
KFVIET-A | 10.2468 | 10.4006 | 10.2468 | 10.4006 | 10.2468 | 2,046,161,164.26 | +0.1069 | 09/10/2025 |
KFVIET-I | 10.2486 | 10.2487 | 10.2486 | 10.2487 | 10.2486 | 614,873,570.03 | +0.1070 | 09/10/2025 |
KF-WORLD-INDX-A | 13.2872 | 13.3537 | 13.2872 | 13.3537 | 13.2872 | 705,405,602.35 | -0.0646 | 09/10/2025 |
KF-WORLD-INDX-I | 13.2865 | 13.2866 | 13.2865 | 13.2866 | 13.2865 | 796,696,953.92 | -0.0646 | 09/10/2025 |
Long Term Equity Funds (LTF) | ||||||||
