NAV
Information as of Sep 18, 2025

Funds | Unit Price | Offer Price | Bid Price | Switch-in Price | Switch-out Price | Size (Baht) | Change | NAV Date |
---|---|---|---|---|---|---|---|---|
Money Market Funds | ||||||||
KFCASH-A | 13.9661 | 13.9662 | 13.9661 | 13.9662 | 13.9661 | 25,706,461,217.16 | +0.0006 | 18/09/2025 |
KFCASHPLUS | 12.8493 | 12.8494 | 12.8493 | 12.8494 | 12.8493 | 2,902,536,668.73 | +0.0012 | 18/09/2025 |
Fixed Income Funds | ||||||||
KFAFIX-A | 12.3445 | 12.3446 | 12.3445 | 12.3446 | 12.3445 | 64,626,496,979.64 | +0.0127 | 18/09/2025 |
KFAFIX-C | 12.4290 | 12.4291 | 12.4290 | N/A | N/A | 305,791,618.80 | +0.0129 | 18/09/2025 |
KFAFIX-I | 12.3469 | 12.3470 | 12.3469 | 12.3470 | 12.3469 | 190,930,998.20 | +0.0127 | 18/09/2025 |
KFENFIX | 11.5090 | 11.5091 | 11.5090 | 11.5091 | 11.5090 | 9,461,499,765.44 | +0.0225 | 18/09/2025 |
KFMTFI | 17.6205 | 17.6206 | 17.6205 | 17.6206 | 17.6205 | 2,617,717,911.52 | +0.0178 | 18/09/2025 |
KFMTFI-D(1) | 10.0702 | 10.0703 | 10.0702 | 10.0703 | 10.0702 | 629,848,592.47 | +0.0096 | 18/09/2025 |
KFSMART-A | 11.5245 | 11.5246 | 11.5245 | 11.5246 | 11.5245 | 99,714,089,114.85 | +0.0013 | 18/09/2025 |
KFSMART-I | 11.5247 | 11.5248 | 11.5247 | 11.5248 | 11.5247 | 205,789,907.11 | +0.0014 | 18/09/2025 |
KFSPLUS-A | 22.5420 | 22.5421 | 22.5420 | 22.5421 | 22.5420 | 57,723,347,898.90 | +0.0008 | 18/09/2025 |
KFSPLUS-I | 22.5420 | 22.5421 | 22.5420 | 22.5421 | 22.5420 | 259,161.19 | +0.0009 | 18/09/2025 |
KFTGB6M44 | 10.0810 | N/A | N/A | N/A | N/A | 2,146,352,912.38 | Weekly NAV | 12/09/2025 |
KFTGB6M46 | 10.0472 | N/A | N/A | N/A | N/A | 1,377,625,445.94 | Weekly NAV | 12/09/2025 |
KFTGB6M47 | 10.0367 | N/A | N/A | N/A | N/A | 1,544,004,062.14 | Weekly NAV | 12/09/2025 |
KFTGB6M48 | 10.0206 | N/A | N/A | N/A | N/A | 1,680,637,203.76 | Weekly NAV | 12/09/2025 |
Mixed Funds | ||||||||
KF1MAX-A | 10.4777 | 10.5302 | 10.4777 | 10.5302 | 10.4777 | 43,920,635.93 | +0.0073 | 16/09/2025 |
KF1MAX-I | 10.4787 | 10.4788 | 10.4787 | 10.4788 | 10.4787 | 198,087,522.82 | +0.0072 | 16/09/2025 |
KF1MEAN-A | 10.4055 | 10.4576 | 10.4055 | 10.4576 | 10.4055 | 85,439,961.47 | +0.0069 | 16/09/2025 |
KF1MEAN-I | 10.4069 | 10.4070 | 10.4069 | 10.4070 | 10.4069 | 171,162,094.61 | +0.0070 | 16/09/2025 |
KF1MILD-A | 10.6782 | 10.7317 | 10.6782 | 10.7317 | 10.6782 | 254,764,620.00 | +0.0042 | 16/09/2025 |
KF1MILD-I | 10.6787 | 10.6788 | 10.6787 | 10.6788 | 10.6787 | 102,418,152.00 | +0.0042 | 16/09/2025 |
KFFLEX | 17.6823 | 17.7089 | 17.6558 | 17.7089 | 17.6558 | 99,692,780.62 | -0.1107 | 18/09/2025 |
KFFLEX-D(2) | 4.4448 | 4.4449 | 4.4448 | 4.4449 | 4.4448 | 801,073,135.36 | -0.0270 | 18/09/2025 |
KFGOOD | 9.5759 | 9.6382 | 9.5759 | 9.6382 | 9.5759 | 333,722,741.37 | -0.0204 | 18/09/2025 |
KFHAPPY-A | 10.9014 | 10.9560 | 10.9014 | 10.9560 | 10.9014 | 531,984,833.78 | -0.0061 | 18/09/2025 |
KFSMUL | 20.9354 | 20.9355 | 20.9354 | 20.9355 | 20.9354 | 1,649,926,448.18 | +0.0204 | 18/09/2025 |
KFSUPER | 8.1108 | 8.1758 | 8.1108 | 8.1758 | 8.1108 | 119,593,449.48 | -0.0317 | 18/09/2025 |
KFYENJAI-A | 10.5735 | 10.6019 | 10.5735 | 10.6019 | 10.5735 | 5,591,512,673.06 | +0.0021 | 18/09/2025 |
Equity Funds | ||||||||
KFDNM-D(3) | 8.0950 | 8.0951 | 8.0545 | 8.0951 | 8.0545 | 347,707,919.67 | -0.0791 | 18/09/2025 |
KFDYNAMIC | 31.5001 | 31.6577 | 31.3426 | 31.6577 | 31.4213 | 853,884,371.96 | -0.3166 | 18/09/2025 |
KFENS50-A | 22.6214 | 22.6441 | 22.5988 | 22.6441 | 22.5988 | 2,032,593,105.86 | -0.1582 | 18/09/2025 |
KFFIN-D(4) | 5.3195 | 5.3196 | 5.3195 | 5.3196 | 5.3195 | 1,657,642,186.38 | -0.0232 | 18/09/2025 |
KFGROWTH-A | 5.2907 | 5.3437 | 5.2907 | 5.3437 | 5.2907 | 16,349,475.94 | -0.0436 | 18/09/2025 |
KFGROWTH-D(5) | 2.9327 | 2.9621 | 2.9327 | 2.9621 | 2.9327 | 417,076,885.97 | -0.0242 | 18/09/2025 |
KFLTF50-A | 33.0014 | 33.1665 | 33.0014 | 33.1665 | 33.0014 | 7,838,800.32 | -0.2063 | 18/09/2025 |
KFLTFD70-D(6) | 11.3780 | 11.4578 | 11.3609 | 11.4578 | 11.3609 | 5,624,736.97 | -0.0713 | 18/09/2025 |
KFLTFDIV-D(7) | 15.4899 | 15.6449 | 15.4899 | 15.6449 | 15.4899 | 6,749,913.93 | -0.1349 | 18/09/2025 |
KFLTFEQ-A | 20.3095 | 20.5127 | 20.2790 | 20.5127 | 20.2790 | 259,156.75 | -0.1807 | 18/09/2025 |
KFS100-A | 11.5301 | 11.5879 | 11.5301 | 11.5879 | 11.5301 | 186,359,718.38 | -0.0814 | 18/09/2025 |
KFS100-I | 10.7246 | 10.7247 | 10.7246 | 10.7247 | 10.7246 | 15,066,609.18 | -0.0758 | 18/09/2025 |
KFSDIV(8) | 4.7891 | 4.7964 | 4.7819 | 4.7964 | 4.7819 | 7,083,278,378.98 | -0.0394 | 18/09/2025 |
KFSEQ | 19.3453 | 19.4421 | 19.2486 | 19.4421 | 19.2969 | 734,487,432.81 | -0.1653 | 18/09/2025 |
KFSEQ-D(9) | 4.3478 | 4.3696 | 4.3261 | 4.3696 | 4.3369 | 831,188,809.26 | -0.0376 | 18/09/2025 |
KFTHAICG | 8.9737 | 9.0635 | 8.9737 | 9.0635 | 8.9737 | 58,353,767.57 | -0.0792 | 18/09/2025 |
KFTHAISM | 9.1060 | 9.2109 | 9.0923 | 9.2109 | 9.0923 | 133,593,302.12 | -0.1000 | 18/09/2025 |
KFTSTAR-A | 6.7786 | 6.8465 | 6.7786 | 6.8465 | 6.7786 | 475,906,489.03 | -0.0506 | 18/09/2025 |
KFTSTAR-D(10) | 4.9247 | 4.9740 | 4.9247 | 4.9740 | 4.9247 | 564,774,393.94 | -0.0368 | 18/09/2025 |
KFVALUE-A | 23.9038 | 23.9039 | 23.9038 | 23.9039 | 23.9038 | 576,516,482.71 | -0.1947 | 18/09/2025 |
KFVALUE-I | 23.9034 | 23.9035 | 23.9034 | 23.9035 | 23.9034 | 123,673.11 | -0.1948 | 18/09/2025 |
Foreign Investment Funds | ||||||||
KF-ACHINA-A | 8.2342 | 8.3578 | 8.2342 | 8.3578 | 8.2342 | 5,588,938,730.11 | +0.0706 | 17/09/2025 |
KF-ACHINA-I | 8.2357 | 8.2358 | 8.2357 | 8.2358 | 8.2357 | 1,132,488.25 | +0.0714 | 17/09/2025 |
KFAHYBON-A | 6.9114 | 6.9806 | 6.9114 | 6.9806 | 6.9114 | 398,437,119.67 | -0.0007 | 17/09/2025 |
KF-AINCOME-A | 11.7399 | 11.9161 | 11.7399 | 11.9161 | 11.7399 | 361,886,410.95 | +0.0141 | 17/09/2025 |
KF-AINCOME-R | 11.7391 | 11.9153 | 11.7391 | 11.9153 | 11.7391 | 515,551,838.14 | +0.0141 | 17/09/2025 |
KF-BIC | 6.4218 | 6.5182 | 6.4218 | 6.5182 | 6.4218 | 64,097,559.88 | +0.0866 | 17/09/2025 |
KFCHINA-T10PLUS-A | 10.6068 | 10.7236 | 10.5962 | 10.7236 | 10.5962 | 688,133,659.69 | -0.1318 | 18/09/2025 |
KFCHINA-T10PLUS-I | 10.6009 | 10.6116 | 10.5903 | 10.6116 | 10.5903 | 435,304.60 | -0.1334 | 18/09/2025 |
KF-CINCOME-A | 12.1782 | 12.3610 | 12.1782 | 12.3610 | 12.1782 | 1,150,420,762.72 | +0.0037 | 17/09/2025 |
KF-CINCOME-I | 12.1782 | 12.1783 | 12.1782 | 12.1783 | 12.1782 | 407,831.89 | +0.0037 | 17/09/2025 |
KFCLIMA-A | 9.8634 | 10.0115 | 9.8634 | 10.0115 | 9.8634 | 260,714,772.82 | +0.0010 | 17/09/2025 |
KFCLIMA-I | 9.8634 | 9.8635 | 9.8634 | 9.8635 | 9.8634 | 120,891.93 | +0.0010 | 17/09/2025 |
KFCMEGA-A | 6.0764 | 6.1373 | 6.0764 | 6.1373 | 6.0764 | 1,394,828,449.90 | +0.1220 | 17/09/2025 |
KFCMEGA-I | 6.0770 | 6.0771 | 6.0770 | 6.0771 | 6.0770 | 266,963,202.97 | +0.1220 | 17/09/2025 |
KFCORE | 9.9184 | 10.0673 | 9.9184 | 10.0673 | 9.9184 | 1,867,337,010.78 | -0.0091 | 17/09/2025 |
KFCSI300-A | 11.2558 | 11.3122 | 11.2558 | 11.3122 | 11.2558 | 365,026,556.78 | -0.1159 | 18/09/2025 |
KFCSI300-I | 11.2554 | 11.2555 | 11.2554 | 11.2555 | 11.2554 | 14,606,958.19 | -0.1160 | 18/09/2025 |
KF-CSINCOME | 11.7238 | 11.8411 | 11.7238 | 11.8411 | 11.7238 | 11,438,103,513.65 | -0.0065 | 17/09/2025 |
KFCYBER-A | 11.8375 | 12.0152 | 11.8375 | 12.0152 | 11.8375 | 613,689,110.15 | -0.0977 | 17/09/2025 |
KFCYBER-I | 11.8359 | 11.8360 | 11.8359 | 11.8360 | 11.8359 | 179,275.26 | -0.0976 | 17/09/2025 |
KFDIVERS-A | 9.7691 | 9.8669 | 9.7691 | 9.8669 | 9.7691 | 277,864,361.88 | -0.0087 | 17/09/2025 |
KFDIVERS-C | 9.7904 | 9.7905 | 9.7904 | N/A | N/A | 159,800,579.57 | -0.0086 | 17/09/2025 |
KFDIVERS-I | 9.8119 | 9.8120 | 9.8119 | 9.8120 | 9.8119 | 10,544.52 | -0.0087 | 17/09/2025 |
KFDIVERS-R | 9.7692 | 9.8670 | 9.7692 | 9.8670 | 9.7692 | 5,518,334.02 | -0.0087 | 17/09/2025 |
KF-EM | 9.7666 | 9.9132 | 9.7666 | 9.9132 | 9.7666 | 50,151,113.88 | +0.1012 | 17/09/2025 |
KF-EMXCN-A | 11.6420 | 11.8167 | 11.6420 | 11.8167 | 11.6420 | 66,471,825.61 | +0.1331 | 16/09/2025 |
KF-EMXCN-I | 11.6416 | 11.6417 | 11.6416 | 11.6417 | 11.6416 | 93,133.08 | +0.1331 | 16/09/2025 |
KFESG-A | 8.6839 | 8.8143 | 8.6839 | 8.8143 | 8.6839 | 910,010,706.52 | +0.0126 | 17/09/2025 |
KFESG-I | 8.6839 | 8.6840 | 8.6839 | 8.6840 | 8.6839 | 33,797,035.04 | +0.0125 | 17/09/2025 |
KF-EUROPE | 18.2151 | 18.4884 | 18.2151 | 18.4884 | 18.2151 | 603,466,275.36 | -0.1041 | 17/09/2025 |
KFFAI6M121 | 10.0760 | N/A | N/A | N/A | N/A | 1,698,715,545.40 | Weekly NAV | 12/09/2025 |
KFFAI6M122 | 10.0562 | N/A | N/A | N/A | N/A | 2,084,360,977.03 | Weekly NAV | 12/09/2025 |
KFFAI6M123 | 10.0475 | N/A | N/A | N/A | N/A | 776,165,220.78 | Weekly NAV | 12/09/2025 |
KFFAI6M124 | 10.0480 | N/A | N/A | N/A | N/A | 372,341,148.67 | Weekly NAV | 12/09/2025 |
KFFAI6M125 | 10.0448 | N/A | N/A | N/A | N/A | 1,068,891,707.39 | Weekly NAV | 12/09/2025 |
KFFAI6M126 | 10.0113 | N/A | N/A | N/A | N/A | 1,144,053,646.66 | Weekly NAV | 12/09/2025 |
KFFAI6M127 | 10.0042 | N/A | N/A | N/A | N/A | 3,982,972,950.07 | Weekly NAV | 12/09/2025 |
KFFAI6M128 | 10.0028 | N/A | N/A | N/A | N/A | 1,425,325,651.26 | Weekly NAV | 12/09/2025 |
KFFAI6M129 | 9.9975 | N/A | N/A | N/A | N/A | 1,382,396,148.69 | Weekly NAV | 12/09/2025 |
KFFAI6M130 | 10.0023 | N/A | N/A | N/A | N/A | 517,799,269.91 | Weekly NAV | 12/09/2025 |
KFFAI6M131 | 9.9999 | N/A | N/A | N/A | N/A | 1,177,931,797.42 | Weekly NAV | 16/09/2025 |
KFFAI9M1 | 10.0239 | N/A | N/A | N/A | N/A | 1,211,529,242.74 | Weekly NAV | 12/09/2025 |
KFFUTUREGEN-A | 9.0824 | 9.2187 | 9.0824 | 9.2187 | 9.0824 | 584,570,950.84 | -0.0011 | 17/09/2025 |
KFFUTUREGEN-I | 9.0860 | 9.0861 | 9.0860 | 9.0861 | 9.0860 | 148,496.42 | -0.0011 | 17/09/2025 |
KFGBRAND-A | 13.8755 | 14.0837 | 13.8755 | 14.0837 | 13.8755 | 3,234,148,756.36 | +0.0778 | 17/09/2025 |
KFGBRAND-D(11) | 8.4308 | 8.5574 | 8.4308 | 8.5574 | 8.4308 | 3,057,106,717.57 | +0.0473 | 17/09/2025 |
KFGBRAND-I | 12.8305 | 12.8306 | 12.8305 | 12.8306 | 12.8305 | 61,928,513.23 | +0.0719 | 17/09/2025 |
KFGBRAN-ID(12) | 10.6596 | 10.6597 | 10.6596 | 10.6597 | 10.6596 | 397,849,605.69 | +0.0597 | 17/09/2025 |
KF-GCHINAD(13) | 6.3891 | 6.4850 | 6.3891 | 6.4850 | 6.3891 | 944,088,804.01 | +0.0662 | 17/09/2025 |
KFGDA-A | 10.4910 | 10.6485 | 10.4910 | 10.6485 | 10.4910 | 48,872,093.08 | -0.0628 | 17/09/2025 |
KFGDA-I | 10.4909 | 10.4910 | 10.4909 | 10.4910 | 10.4909 | 218,842,322.20 | -0.0629 | 17/09/2025 |
KFGDA-IX | 10.5428 | 10.7538 | 10.5428 | N/A | N/A | 52,714,365.68 | -0.0630 | 17/09/2025 |
KFGDB-A | 10.4266 | 10.5831 | 10.4266 | 10.5831 | 10.4266 | 137,133,266.34 | -0.0345 | 17/09/2025 |
KFGDB-I | 10.4266 | 10.4267 | 10.4266 | 10.4267 | 10.4266 | 35,514,739.91 | -0.0345 | 17/09/2025 |
KFGDB-IX | 10.4672 | 10.6766 | 10.4672 | N/A | N/A | 52,336,050.93 | -0.0345 | 17/09/2025 |
KFGDIV-A | 14.8227 | 15.0451 | 14.8227 | 15.0451 | 14.8227 | 1,950,127,970.02 | +0.0146 | 17/09/2025 |
KFGDIV-D(14) | 10.8349 | 10.9975 | 10.8349 | 10.9975 | 10.8349 | 1,005,048,525.66 | +0.0107 | 17/09/2025 |
KFGDIV-I | 13.0061 | 13.0062 | 13.0061 | 13.0062 | 13.0061 | 27,471,731.70 | +0.0129 | 17/09/2025 |
KFGG-A | 8.6655 | 8.7956 | 8.6655 | 8.7956 | 8.6655 | 2,305,521,105.74 | -0.0183 | 17/09/2025 |
KFGG-I | 8.6650 | 8.6651 | 8.6650 | 8.6651 | 8.6650 | 32,731,030.19 | -0.0183 | 17/09/2025 |
KFGLOBAL-A | 9.9543 | 10.1037 | 9.9543 | 10.1037 | 9.9543 | 485,438,734.84 | -0.0402 | 17/09/2025 |
KFGLOBAL-I | 9.9549 | 9.9550 | 9.9549 | 9.9550 | 9.9549 | 371,450.00 | -0.0401 | 17/09/2025 |
KFGLOBFX-A | 9.6220 | 9.7664 | 9.6220 | 9.7664 | 9.6220 | 19,602,406.87 | -0.0331 | 17/09/2025 |
KFGLOBFX-I | 9.6221 | 9.6222 | 9.6221 | 9.6222 | 9.6221 | 264,127.79 | -0.0331 | 17/09/2025 |
KF-GOLD | 27.3809 | 27.4221 | 27.3398 | 27.4221 | 27.3398 | 1,655,719,853.65 | +0.0613 | 18/09/2025 |
KFGPE-UI | 10.9728 | 11.1924 | N/A | N/A | N/A | 637,869,785.20 | Monthly NAV | 31/07/2025 |
KFGPROP-A | 10.1185 | 10.2704 | 10.1185 | 10.2704 | 10.1185 | 582,574,619.44 | -0.0562 | 17/09/2025 |
KFGPROP-D(15) | 7.0355 | 7.1411 | 7.0355 | 7.1411 | 7.0355 | 272,017,059.48 | -0.0391 | 17/09/2025 |
KFGPROP-I | 8.6672 | 8.6673 | 8.6672 | 8.6673 | 8.6672 | 19,887,801.52 | -0.0482 | 17/09/2025 |
KFGTECH-A | 20.3465 | 20.6518 | 20.3465 | 20.6518 | 20.3465 | 1,071,668,412.05 | -0.0714 | 17/09/2025 |
KFGTECH-I | 20.3553 | 20.3554 | 20.3553 | 20.3554 | 20.3553 | 407,442.60 | -0.0714 | 17/09/2025 |
KFHASIA-A | 10.0502 | 10.2011 | 10.0502 | 10.2011 | 10.0502 | 597,908,996.05 | +0.0069 | 17/09/2025 |
KFHASIA-I | 10.0571 | 10.0572 | 10.0571 | 10.0572 | 10.0571 | 133,607.47 | +0.0069 | 17/09/2025 |
KFHEALTH-A | 11.2773 | 11.4466 | 11.2773 | 11.4466 | 11.2773 | 762,679,930.66 | +0.0616 | 17/09/2025 |
KFHEALTH-D(16) | 6.9792 | 7.0840 | 6.9792 | 7.0840 | 6.9792 | 2,784,235,943.37 | +0.0381 | 17/09/2025 |
KFHEUROP-A | 17.6335 | 17.8981 | 17.6335 | 17.8981 | 17.6335 | 1,723,767,475.00 | -0.1829 | 17/09/2025 |
KFHEUROP-I | 17.6351 | 17.6352 | 17.6351 | 17.6352 | 17.6351 | 487,795.01 | -0.1855 | 17/09/2025 |
KF-HGOLD | 17.4509 | 17.4772 | 17.4247 | 17.4772 | 17.4247 | 957,955,261.02 | -0.0051 | 18/09/2025 |
KFHHCARE-A | 12.2344 | 12.4180 | 12.2344 | 12.4180 | 12.2344 | 1,222,750,656.23 | +0.0566 | 17/09/2025 |
KFHHCARE-D(17) | 9.5131 | 9.6559 | 9.5131 | 9.6559 | 9.5131 | 161,552,397.67 | +0.0440 | 17/09/2025 |
KFHHCARE-I | 12.1237 | 12.1238 | 12.1237 | 12.1238 | 12.1237 | 68,616,640.13 | +0.0561 | 17/09/2025 |
KF-HJAPAND(18) | 10.5502 | 10.7086 | 10.5502 | 10.7086 | 10.5502 | 1,437,820,320.96 | -0.1232 | 17/09/2025 |
KF-HSHARE-INDX | 8.0174 | 8.0576 | 8.0094 | 8.0576 | 8.0094 | 1,630,391,529.11 | -0.1114 | 18/09/2025 |
KF-HSMUS | 12.4903 | 12.6778 | 12.4903 | 12.6778 | 12.4903 | 343,121,612.51 | -0.0082 | 17/09/2025 |
KFHTECH-A | 25.7049 | 26.0906 | 25.7049 | 26.0906 | 25.7049 | 4,221,958,899.99 | -0.1681 | 17/09/2025 |
KFHTECH-I | 25.7179 | 25.7180 | 25.7179 | 25.7180 | 25.7179 | 243,513.55 | -0.1682 | 17/09/2025 |
KF-INCOME | 13.2865 | 13.4859 | 13.2865 | 13.4859 | 13.2865 | 943,457,567.63 | +0.0051 | 17/09/2025 |
KFINDIA-A | 14.1693 | 14.3819 | 14.1693 | 14.3819 | 14.1693 | 791,139,822.84 | +0.0097 | 17/09/2025 |
KFINDIA-I | 14.1693 | 14.1694 | 14.1693 | 14.1694 | 14.1693 | 984,365.66 | +0.0097 | 17/09/2025 |
KFINFRA-A | 10.2085 | 10.3617 | 10.2085 | 10.3617 | 10.2085 | 962,240,791.85 | -0.0530 | 16/09/2025 |
KFINFRA-I | 10.2086 | 10.2087 | 10.2086 | 10.2087 | 10.2086 | 48,907,977.07 | -0.0530 | 16/09/2025 |
KFINNO-A | 5.4932 | 5.5757 | 5.4932 | 5.5757 | 5.4932 | 322,273,681.64 | -0.0167 | 17/09/2025 |
KFINNO-I | 5.5400 | 5.5401 | 5.5400 | 5.5401 | 5.5400 | 18,655.76 | -0.0168 | 17/09/2025 |
KFJGB1Y2 | 10.1957 | N/A | N/A | N/A | N/A | 777,666,826.53 | Weekly NAV | 12/09/2025 |
KFJGB6M18 | 10.0279 | N/A | N/A | N/A | N/A | 2,810,858,574.06 | Weekly NAV | 12/09/2025 |
KFJPINDX-A | 23.9014 | 24.0210 | 23.9014 | 24.0210 | 23.9014 | 323,708,924.78 | +0.2736 | 18/09/2025 |
KFJPINDX-I | 24.9754 | 24.9755 | 24.9754 | 24.9755 | 24.9754 | 848.36 | +0.2862 | 18/09/2025 |
KFJPSCAP-A | 19.4682 | 19.7603 | 19.4682 | 19.7603 | 19.4682 | 127,358,740.38 | -0.1718 | 17/09/2025 |
KF-JPSCAPD(19) | 10.8513 | 11.0142 | 10.8513 | 11.0142 | 10.8513 | 310,403,124.62 | -0.0985 | 17/09/2025 |
KFJPSCAP-I | 20.5419 | 20.5420 | 20.5419 | 20.5420 | 20.5419 | 710.93 | -0.1812 | 17/09/2025 |
KF-LATAM | 8.0342 | 8.1548 | 8.0342 | 8.1548 | 8.0342 | 46,147,967.39 | +0.0585 | 17/09/2025 |
KFLTPC-UI | 13.7733 | N/A | N/A | N/A | N/A | 473,669,909.36 | Quarterly NAV | 04/09/2025 |
KF-MINCOME-A | 10.2227 | 10.3761 | 10.2227 | 10.3761 | 10.2227 | 77,717,057.97 | +0.0150 | 17/09/2025 |
KF-MINCOME-R | 10.2220 | 10.3754 | 10.2220 | 10.3754 | 10.2220 | 151,485,175.58 | +0.0151 | 17/09/2025 |
KFNDQ-A | 14.3715 | 14.4435 | 14.3715 | 14.4435 | 14.3715 | 529,342,859.62 | -0.0320 | 17/09/2025 |
KFNDQ-I | 14.3850 | 14.3851 | 14.3850 | 14.3851 | 14.3850 | 111,782.90 | -0.0320 | 17/09/2025 |
KF-OIL | 3.9098 | 3.9099 | 3.9098 | 3.9099 | 3.9098 | 468,423,733.93 | -0.0380 | 17/09/2025 |
KF-ORTFLEX | 23.9187 | 24.2776 | 23.9187 | 24.2776 | 23.9187 | 365,590,000.96 | -0.0402 | 17/09/2025 |
KFPCD-UI | 9.5525 | 9.6959 | 9.5525 | N/A | N/A | 558,357,405.82 | Monthly NAV | 30/06/2025 |
KFPREFER-A | 10.1421 | 10.2436 | 10.1421 | 10.2436 | 10.1421 | 317,335,680.93 | +0.0108 | 17/09/2025 |
KFSGB1Y1 | 10.0370 | N/A | N/A | N/A | N/A | 822,380,940.30 | Weekly NAV | 12/09/2025 |
KFSGB6M13 | 10.0799 | N/A | N/A | N/A | N/A | 3,898,585,856.64 | Weekly NAV | 12/09/2025 |
KFSGB6M15 | 10.0617 | N/A | N/A | N/A | N/A | 4,297,183,516.52 | Weekly NAV | 12/09/2025 |
KFSGB6M16 | 10.0501 | N/A | N/A | N/A | N/A | 1,472,312,476.24 | Weekly NAV | 12/09/2025 |
KFSGB6M17 | 10.0372 | N/A | N/A | N/A | N/A | 1,368,945,126.07 | Weekly NAV | 12/09/2025 |
KFSGB6M18 | 10.0309 | N/A | N/A | N/A | N/A | 3,421,130,141.11 | Weekly NAV | 12/09/2025 |
KFSGB6M19 | 10.0269 | N/A | N/A | N/A | N/A | 3,279,824,912.75 | Weekly NAV | 12/09/2025 |
KFSGB6M20 | 10.0240 | N/A | N/A | N/A | N/A | 1,736,596,791.58 | Weekly NAV | 12/09/2025 |
KFSGB6M21 | 10.0151 | N/A | N/A | N/A | N/A | 2,589,257,554.09 | Weekly NAV | 12/09/2025 |
KFSGB6M22 | 10.0140 | N/A | N/A | N/A | N/A | 1,276,011,312.81 | Weekly NAV | 12/09/2025 |
KFSGB6M23 | 10.0112 | N/A | N/A | N/A | N/A | 1,606,188,682.74 | Weekly NAV | 12/09/2025 |
KFSGB9M1 | 10.0622 | N/A | N/A | N/A | N/A | 1,389,317,699.02 | Weekly NAV | 12/09/2025 |
KFSGB9M2 | 10.0289 | N/A | N/A | N/A | N/A | 3,155,379,237.77 | Weekly NAV | 12/09/2025 |
KFSGB9M3 | 10.0213 | N/A | N/A | N/A | N/A | 1,634,154,670.88 | Weekly NAV | 12/09/2025 |
KFSGB9M4 | 10.0132 | N/A | N/A | N/A | N/A | 490,446,892.22 | Weekly NAV | 12/09/2025 |
KF-SINCOME | 11.7524 | 11.8700 | 11.7524 | 11.8700 | 11.7524 | 988,576,781.21 | -0.0068 | 17/09/2025 |
KF-SINCOME-FX-A | 10.4417 | 10.5462 | 10.4417 | 10.5462 | 10.4417 | 6,878,226,591.35 | +0.0009 | 17/09/2025 |
KF-SINCOME-FX-C | 10.4569 | 10.4570 | 10.4569 | N/A | N/A | 3,203,117.71 | +0.0010 | 17/09/2025 |
KF-SINCOME-FX-I | 10.4419 | 10.4420 | 10.4419 | 10.4420 | 10.4419 | 191,167,978.62 | +0.0010 | 17/09/2025 |
KF-SINCOME-FX-R | 10.4417 | 10.5462 | 10.4417 | 10.5462 | 10.4417 | 519,686,305.00 | +0.0009 | 17/09/2025 |
KF-SMCAPD(20) | 8.0070 | 8.1272 | 8.0070 | 8.1272 | 8.0070 | 43,005,924.23 | +0.0256 | 17/09/2025 |
KFTRB-A | 11.6900 | 11.7778 | 11.6900 | 11.7778 | 11.6900 | 727,610,681.54 | -0.0128 | 17/09/2025 |
KFTRB-I | 11.5715 | 11.5716 | 11.5715 | 11.5716 | 11.5715 | 1,545.78 | -0.0126 | 17/09/2025 |
KFUS-A | 13.3044 | 13.5041 | 13.3044 | 13.5041 | 13.3044 | 1,005,326,507.47 | -0.0587 | 16/09/2025 |
KFUS-I | 13.3104 | 13.3105 | 13.3104 | 13.3105 | 13.3104 | 241,891.40 | -0.0588 | 16/09/2025 |
KFUSINDFX-A | 11.0362 | 11.0915 | 11.0362 | 11.0915 | 11.0362 | 88,634,271.53 | -0.0054 | 17/09/2025 |
KFUSINDFX-I | 11.0360 | 11.0361 | 11.0360 | 11.0361 | 11.0360 | 424,158.88 | -0.0054 | 17/09/2025 |
KFUSINDX-A | 24.1765 | 24.2975 | 24.1765 | 24.2975 | 24.1765 | 1,622,347,890.83 | -0.0280 | 17/09/2025 |
KFUSINDX-I | 24.1784 | 24.1785 | 24.1784 | 24.1785 | 24.1784 | 25,126,517.96 | -0.0281 | 17/09/2025 |
KF-US-PLUS-A | 10.4623 | 10.6193 | 10.4623 | 10.6193 | 10.4623 | 362,268,873.24 | -0.0265 | 17/09/2025 |
KF-US-PLUS-I | 10.4616 | 10.4617 | 10.4616 | 10.4617 | 10.4616 | 648,226.95 | -0.0265 | 17/09/2025 |
KFVIET-A | 9.9293 | 10.0783 | 9.9293 | 10.0783 | 9.9293 | 2,056,428,580.57 | -0.1023 | 17/09/2025 |
KFVIET-I | 9.9310 | 9.9311 | 9.9310 | 9.9311 | 9.9310 | 633,294,069.07 | -0.1024 | 17/09/2025 |
KF-WORLD-INDX-A | 13.0742 | 13.1397 | 13.0742 | 13.1397 | 13.0742 | 544,511,977.27 | -0.0130 | 17/09/2025 |
KF-WORLD-INDX-I | 13.0735 | 13.0736 | 13.0735 | 13.0736 | 13.0735 | 666,101,823.67 | -0.0130 | 17/09/2025 |
Long Term Equity Funds (LTF) | ||||||||
KFLTF50 | 33.0005 | N/A | 32.8355 | 33.0006 | 32.9180 | 1,759,031,258.83 | -0.2063 | 18/09/2025 |
