Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPERRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 19.52 | ||
td > tr > | |||
Government | [BBB+] S_P | 19.52 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 5.42 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 1.47 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 1.46 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 17.69 | ||
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.48 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.48 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.47 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.19 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.10 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.04 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 0.76 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.75 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 0.75 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 0.74 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 0.74 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.74 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.73 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.73 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.73 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 0.71 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.70 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.70 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.69 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.29 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.15 | |
td > tr > | |||
Other Assets | 7.91 | ||
td > tr > | |||
Other Liabilities | -1.54 | ||
td > tr > | |||
Equity and Unit Trusts | 49.54 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.