Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.24 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.24 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 4.85 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.58 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.36 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.30 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.92 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 49.75 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.87 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.45 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.76 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.71 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.69 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.54 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.45 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.20 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.03 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.96 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.89 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.81 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.81 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.77 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.76 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.73 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.71 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.70 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.58 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.49 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.18 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.95 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.72 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.67 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.64 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.42 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.40 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| Other Assets | 0.95 | ||
| td > tr > | |||
| Other Liabilities | -0.20 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.83 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.