Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 27.16 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 27.16 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 3.17 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.04 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.33 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.91 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.80 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 45.89 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.44 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.74 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.70 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.67 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.53 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.43 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.18 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.03 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.95 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.88 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.79 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.77 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.77 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.73 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.69 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.69 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.67 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.58 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.48 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.20 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.95 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.71 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.67 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.63 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.40 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.35 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| Other Assets | 2.83 | ||
| td > tr > | |||
| Other Liabilities | -1.25 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.16 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.