Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIXSSF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 17.63 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 17.63 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 15.25 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 29.03 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 6.23 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 4.38 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.63 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 3.41 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 3.30 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.21 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.12 | |
| td > tr > | |||
| Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 1.65 | |
| td > tr > | |||
| Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 1.57 | |
| td > tr > | |||
| Hattha Bank Plc. | [BBB+] TRIS | 0.34 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.18 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 36.01 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.09 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 2.46 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.35 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 2.10 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.06 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.97 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.77 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.38 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.14 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.12 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.12 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.12 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.04 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.00 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.99 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.94 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.90 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.74 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.68 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.66 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.62 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.53 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.52 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.51 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.45 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.45 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.44 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.44 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.43 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.42 | |
| td > tr > | |||
| PTT Plc. | [AAA] FITCH_TH-LONG | 0.31 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.31 | |
| td > tr > | |||
| Lalin Property Plc. | [BBB] TRIS | 0.29 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.24 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.24 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.24 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.22 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.20 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.12 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.06 | |
| td > tr > | |||
| IRPC Plc. | [A-] TRIS | 0.05 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.03 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.01 | |
| td > tr > | |||
| Other Assets | 0.59 | ||
| td > tr > | |||
| Other Liabilities | -1.06 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 2.55 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.